AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/importse/tmp/awstats/ssl/awstats.importsecure.pe.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2087                
POS_TIME 2770                
POS_VISITOR 20798               
POS_DAY 28467               
POS_DOMAIN 3562                
POS_LOGIN 4160                
POS_ROBOT 4315                
POS_WORMS 5364                
POS_EMAILSENDER 5495                
POS_EMAILRECEIVER 5638                
POS_SESSION 29186               
POS_FILESIZE 31809               
POS_REQUESTTIME 31957               
POS_SIDER 29366               
POS_FILETYPES 5773                
POS_DOWNLOADS 6227                
POS_OS 6364                
POS_BROWSER 6894                
POS_SCREENSIZE 8865                
POS_UNKNOWNREFERER 8939                
POS_UNKNOWNREFERERBROWSER 9684                
POS_ORIGIN 10151               
POS_SEREFERRALS 10290               
POS_PAGEREFS 10477               
POS_SEARCHWORDS 10820               
POS_KEYWORDS 10972               
POS_MISC 2433                
POS_ERRORS 11031               
POS_CLUSTER 4016                
POS_SIDER_404 11200               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201010403 369 45705 10631408459857
FirstTime 20251101004514
LastTime 20251130224117
LastUpdate 20251201175932 369 0 368 0 0
TotalVisits 227                 
TotalUnique 198                 
MonthHostsKnown 0                   
MonthHostsUnknown 202                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 16 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 12 8109 49 68 108239
1 18 20 48204 210 222 58336
2 4 4 26389 29 62 53989
3 16 22 38067 118 161 180652
4 14 16 72983 147 167 113556
5 10 14 23300 89 118 60003
6 4 4 2109 79 104 147667
7 10 13 9238 256 290 157044
8 5 10 22954 168 186 66773
9 13 26 84603 30 49 35051
10 7 20 90054 155 197 176757
11 8 11 9213 341 375 62407
12 14 14 46242 77 107 118918
13 20 25 31199 328 386 563570
14 19 23 84951 298 332 128577
15 11 30 38517 39 66 50189
16 15 15 9216 46 73 70683
17 9 9 5583 206 225 63247
18 15 17 85576 288 327 177201
19 14 24 83909 395 427 402339
20 108 114 1213794 609 640 181912
21 17 21 16028 35 45 62174
22 9 9 6287 104 131 63756
23 9 13 21217 46 64 88799
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 243 325 1679215
de 14 14 4035
cn 14 16 74345
ca 13 14 90513
ru 12 14 45780
gb 10 14 8176
se 8 8 6115
sc 6 6 3334
hn 5 9 6746
lt 5 5 0
ao 4 4 3470
bg 4 4 14602
jp 4 4 2809
es 4 4 0
au 4 4 0
be 3 3 14563
ro 3 5 28012
in 3 7 29509
no 3 3 0
it 2 2 1402
pe 2 6 5218
ma 2 2 1402
gr 1 1 555
ir 1 1 701
cz 1 1 12496
at 1 1 12495
nl 1 5 4517
bz 1 1 1367
br 1 1 12499
eu 1 1 12499
dk 1 1 1367
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
Googlebot/ 144 294558 20251130185909 12
GPTBot/ 131 78369 20251130165234 0
AhrefsBot/ 48 34329 20251130123216 0
bot[\s_+:,\.\;\/\\-] 18 47923 20251128155839 3
no_user_agent 16 212460 20251130203941 0
MJ12bot/ 13 7220 20251130225228 0
BLEXBot/ 10 7025 20251126190502 0
crawl 9 29904 20251127015059 0
robot 8 208 20251127050803 8
yandex 8 9342 20251126061056 0
curl 6 4206 20251107180715 0
scrapy 5 15302 20251129112655 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 3384 20251124090457 0
feed 2 1725 20251114220213 0
survey 2 39234 20251115052124 0
Googlebot\-Image/ 1 12492 20251104145035 0
checker 1 701 20251128185355 0
fetcher 1 701 20251121014304 0
link 1 12499 20251104145036 0
unknown 1 0 20251125044349 1
Slackbot\-LinkExpanding 1 704 20251122154317 0
msnbot\-media/ 1 12493 20251124124604 0
DoCoMo/ 1 362 20251124112241 0
spider 1 701 20251113190105 0
bingbot/ 1 3901 20251104084926 0
SemrushBot/ 1 701 20251120074736 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 22
js 87 190683 0 0
config 3 37484 0 0
yml 11 137432 0 0
test 1 12498 0 0
Unknown 27 314537 0 0
owa 1 12499 0 0
php 6 74955 0 0
json 17 212724 0 0
xml 1 12826 0 0
old 1 12496 0 0
save 1 12495 0 0
local 1 12490 0 0
css 10 11700 0 0
svg 8 2664 0 0
html 275 570513 0 0
s3cfg 1 12493 0 0
log 4 49963 0 0
remote 1 12495 0 0
backup 1 12495 0 0
yaml 2 24981 0 0
env 26 324824 0 0
sample 1 12495 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/debug.log 1 0 12490
/errors.log 1 0 12492
/php_error.log 1 0 12492
/error.log 1 0 12489
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
linuxdebian 2 2
macosx15 46 30
android 3 3
androidnougat 4 2
macosx13 1 0
android13 1 1
bsdfreebsd 1 0
win10 89 73
bsdopenbsd 1 0
win7 15 13
androidmarshmallow 2 2
macosx9 1 1
macosx11 1 0
ios_iphone 10 8
win8.1 2 2
symbian 1 1
macosx10 1 0
unix 1 1
androidgingerbread 1 1
linux 43 29
macosx14 2 2
ios_ipad 1 1
macosx7 4 3
androidics 1 1
win8 1 0
sunos 1 1
android12 10 6
androidoreo 5 3
Unknown 212 182
androidpie 6 3
android11 3 1
linuxubuntu 3 2
android10 11 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 95
netscape5.0 4 4
firefox57.0 3 3
safari13.0.3 4 4
opera60.0.3255.59 1 1
chrome76.0.3879.72 1 1
chrome126.0.6478.205 1 1
edge44 12 12
Unknown 168 138
chrome75.0.3770.101 2 2
chrome114.0.0.0 7 3
firefox108.0.0 1 1
firefox124.0.0 1 1
opera86.0.4363.50 1 1
chrome99.0.4844.51 1 1
chrome101.0.4951.54 1 1
chrome58.0.3029.110 1 1
chrome120.0.0.0 5 5
chrome110.0.0.0 2 2
chrome76.0.3809.100 3 1
chrome132.0.0.0 1 1
opera11.01 1 0
firefox49.0 1 1
chrome105.0.0.0 3 3
msie11.0 2 0
chrome118.0.0.0 2 2
chrome128.0.0.0 1 1
chrome96.0.4664.93 5 5
chrome63.0.3239.108 2 1
firefox139.0 5 5
chrome96.0.4664.110 1 1
chrome109.0.5414.168 1 1
chrome78.0.3879.0 1 0
chrome76.0.3809.89 2 1
chrome91.0.4472.124 18 18
chrome18.6.872.0 1 1
firefox123 1 1
safari11.0 1 1
chrome76.0.3809.111 8 3
chrome129.0.2792.90 1 1
chrome42.0.2311.90 1 1
chrome139.0.0.0 8 8
edge14 1 0
firefox128.0 1 1
chrome14.0.835.186 1 0
chrome70.0.3538.110 1 1
chrome131.0.0.0 25 9
chrome108.0.0.0 1 1
chrome125.0.0.0 2 2
opera113.0.0.0 5 1
chrome142.0.0.0 15 3
chrome101.0.4951.41 4 2
nokia 1 1
seamonkey 1 1
chrome134.0.0.0 1 1
chrome75.0.3770.90 1 0
chrome74.0.3729.131 1 0
mozilla 43 43
chrome70.0.3538.77 1 0
galeon 1 0
android 2 2
chrome138.0.0.0 6 2
firefox114.0 8 8
firefox115.8.0 1 1
chrome126.0.0.0 9 9
chrome104.0.1293.76 1 1
chrome4.0.207.0 1 0
iceape 1 0
safari16.4 1 1
chrome119.0.2151.61 1 1
opera12.11 1 1
chrome138.0.7204.23 5 1
opera12.16 1 1
chrome74.0.3729.157 1 0
chrome50.0.2661.89 1 1
safari18.3.1 1 1
chrome77.0.3833.99 1 0
chrome66.0.3359.170 1 0
chrome99.0.4844.84 1 1
chrome141.0.0.0 8 2
chrome68.0.3440.84 1 1
chrome64.0.3282.204 1 1
chrome74.0.2464.149 1 1
chrome17.0.963.56 3 3
chrome99.0.4859.172 4 4
chrome121.0.0.0 1 1
chrome135.0.0.0 6 6
chrome66.0.3359.117 1 1
chrome76.0.3809.71 1 1
chrome101.0.4951.61 1 1
safari 5 2
chrome85.0.4183.121 6 6
chrome41.0.2228.0 1 1
chrome119.0.0.0 8 8
chrome106.0.5249.130 1 1
chrome75.0.2585.136 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
okhttp/5.3.0 20251122154255
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251130163739
python-httpx/0.28.1 20251130130819
Mozilla/5.0 20251101115846
quic-go-HTTP/3 20251128113247
Mozilla/5.0_(compatible;_Dataprovider.com) 20251106122154
okhttp/5.1.0 20251104075600
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251129214517
python-requests/2.32.5 20251129064600
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251127051003
python-httpx/0.22.0 20251129203714
python-httpx/0.27.0 20251126191228
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
okhttp/5.1.0 20251104075600
quic-go-HTTP/3 20251128113247
python-httpx/0.28.1 20251130130819
okhttp/5.3.0 20251122154255
python-httpx/0.22.0 20251129203714
python-httpx/0.27.0 20251126191228
python-requests/2.32.5 20251129064600
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251129214517
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 328 406
From1 0 0
From2 12 12
From3 3 13
From4 34 55
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 1 1
www_google_com 11 11
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://l.wl.co 1 1
https://webmail.importsecure.pe/owa/auth/logon.aspx 1 1
https://www.eavuinsr.online 1 1
https://mail.importsecure.pe 0 8
http://www.eavuinsr.online/profile/67023874/view/ 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 1647 2059146
401 544 28519
301 1 795
308 11 987
403 114 141588
206 1 500
400 2002 104052
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 422
/config.ini 1 -
/test.php~ 2 -
/info1.php 2 -
/src/.env 2 -
/src/.env.old 2 -
/wp-json/ 1 https://twitter.com/
/php 1 -
/info.php.backup 2 -
/sitemaps/.env 4 -
/core/.env 5 -
/auth.json 4 -
/api_keys.json 4 -
/.aws/config 5 -
/app/etc/local.xml 1 -
/vendor/.env.bak 2 -
/secrets.json 5 -
/composer.json 1 -
/data_yconqln2g0/gr85yngm79pgtnc8puypy0gblbqji4egb.txt 2 -
/includes/config.php 1 -
/log/error.log 1 -
/wp-content/uploads/2021/06/servicio3-desinfecciondeambientes.jpg 1 https://importsecure.pe/servicios-domiciliarios/
/secrets.yml 4 -
/tmp/info.php 2 -
/.docker/config.json 4 -
/.env.dev 2 -
/tmp/phpinfo.php.save 2 -
/public/.env.bak 2 -
/wp-config.php 2 -
/storage/logs/laravel.log 1 -
/configuration.php 1 -
/config/app.php 1 -
/.s3cfg 4 -
/api/.env.bak 2 -
/env.yml 1 -
/sendgrid.php 1 -
/site-backup.zip 1 -
/test.php.orig 2 -
/info.php.save 2 -
/index.html 1 -
/app/.env 5 -
/app/.env.old 2 -
/dev/phpinfo.php 2 -
/control-de-acceso 1 -
/sci/ 1 -
/test/phpinfo.php.save 2 -
/uploads/.env 4 -
/web/phpinfo.php 2 -
/wp-json/wp/v2/posts 1 https://importsecure.pe
/geju.php 2 -
/wp-content/uploads/2021/05/servicio-facility-management.jpg 1 -
/system/.env.save 2 -
/config/.env.bak 2 -
/wp-config.php.bak 1 -
/db_backup.sql 1 -
/client/.env 1 -
/public/phpinfo.php 2 -
/config/database.yml 4 -
/core/.env.save 2 -
/wp-config.php.old 1 -
/credentials 1 -
/lib/.env 5 -
/lib/.env.old 2 -
/php_info.php 5 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/src/.env.bak 2 -
/aws-keys.js 1 -
/sitemaps.xml 4 -
/phpinfo.php.swp 2 -
/v2/.env 4 -
/diagnostic.php 2 -
/themes/.env.old 2 -
/wp.php 2 -
/debug.log 4 -
/aws-config.json 4 -
/admin/info.php.save 2 -
/modules/.env.bak 2 -
/public/phpinfo.php.save 2 -
/errors.log 4 -
/var/log/nginx/error.log 1 -
/php.php 2 -
/storage/.env.bak 2 -
/settings.json 5 -
/i.php 2 -
/info.php.orig 2 -
/test.php.save 2 -
/administrator/index.php 2 -
/pi.php 2 -
/config/app.yml 4 -
/test/info.php.save 2 -
/php_info.php.old 2 -
/.api_keys 4 -
/assets/.env 5 -
/php_info.php.orig 2 -
/api/.env 5 -
/Dockerfile 4 -
/api/.env.old 2 -
/app/.env.bak 2 -
/wp-confiq.php 1 www.google.com
/web.config 4 -
/frontend/.env 1 -
/php_version.php 2 -
/var/log/apache2/error.log 1 -
/sitemap.xml 3 -
/config 1 -
/kubernetes.yml 4 -
/test.php.backup 2 -
/config.zip 1 -
/lib/.env.bak 2 -
/phpinfo.php.bak 2 -
/enhancecp 2 -
/includes/info.php.save 2 -
/wp-content/uploads/2021/05/slider-1-is1.jpg 2 -
/info.php~ 2 -
/keys.js 1 -
/config.js 1 -
/.azure/credentials 4 -
/test.php.tmp 2 -
/public/.env.save 2 -
/check.php 2 -
/env.yaml 1 -
/.env.dist 2 -
/plugins/.env.old 2 -
/file-manager/ckeditor 2 -
/w/api.php 1 -
/tokens.json 4 -
/php_info.php.tmp 2 -
/debug.php 5 -
/themes/.env 2 -
/vendor/.env.save 2 -
/config/secrets.yml 4 -
/web/info.php.save 2 -
/core/.env.bak 2 -
/filemanager 1 -
/admin/config.php 1 -
/backend/.env 1 -
/dev/info.php.save 2 -
/_debug 4 -
/cgi-bin/phpinfo.php 2 -
/wp-content/uploads/2021/05/camaras-vi.png 1 https://importsecure.pe/
/kubernetes/.env 4 -
/phptest.php 2 -
/.env.sample 5 -
/settings 1 -
/scripts/info.php.save 2 -
/test/info.php 2 -
/application/.env.save 2 -
/contacto 15 -
/system/.env.bak 2 -
/database/.env 3 -
/assets/.env.old 2 -
/config/.env.save 2 -
/dump.sql 1 -
/_ignition/execute-solution 1 -
/config/mail.php 1 -
/config.json 6 -
/_profiler/phpinfo 5 -
/wp-content/uploads/2021/06/servicio-thumb-office-support.jpg 1 -
/site/phpinfo.php 2 -
/electricidad 1 -
/cgi-bin/info.php 2 -
/www/phpinfo.php.save 2 -
/info 1 -
/.env.development 6 -
/www/info.php 2 -
/.env.example 5 -
/config/database.php 1 -
/.dockerenv 4 -
/.env 6 -
/aws.json 5 -
/public/info.php.save 2 -
/.env.production.local 1 -
/cgi-bin/phpinfo.php.save 2 -
/wp-config.php.save 1 -
/wp-content/uploads/2021/05/favicon.png 1 -
/includes/phpinfo.php.save 2 -
/admin/phpinfo.php.save 2 -
/wp-includes/js/wp-emoji-release.min.js 1 https://www.google.com/search
/azure.json 4 -
/plugins/.env 2 -
/xmlrpc.php 47 https://importsecure.pe/xmlrpc.php
/wp-json/instawp-connect/v1/config 1 -
/modules/.env.save 2 -
/storage/.env.save 2 -
/backup.sql 1 -
/core/.env.old 2 -
/phpinfo.php.save 2 -
/.well-known/security.txt 5 -
/wiki/api.php 1 -
/wp-login.php/wp-login.php 3 -
/llms.txt 1 -
/sendgrid.env 1 -
/.env.production 6 -
/serverinfo.php 2 -
/wp-content/uploads/2021/05/servicio-seguridad.jpg 1 -
/info.php.tmp 2 -
/inc/config.php 1 -
/app/logs/dev.log 1 -
/about 1 -
/admin/.env.old 2 -
/var/www/html/error_log 1 -
/.env~ 2 -
/data_yconqln2g0 1 -
/wp-includes/js/dist/vendor/wp-polyfill-formdata.min.js 1 -
/core/app/.env 3 -
/favicon.png 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/php_error.log 4 -
/.env.old 5 -
/brevo/config 1 -
/.env.test 5 -
/admin/phpinfo.php 2 -
/home.zip 2 -
/administrator/.env 4 -
/mailgun.json 1 -
/modules/.env 2 -
/owa/auth.owa 2 https://importsecure.pe/owa/auth/logon.aspx
/site/info.php.save 2 -
/.DS_Store 1 -
/scripts/phpinfo.php.save 2 -
/includes/phpinfo.php 2 -
/settings/config.php 1 -
/storage/.env 2 -
/.aws/credentials 5 -
/docker/.env 4 -
/info.php.bak 2 -
/contactenos 1 -
/.env.prod 2 -
/api/.env.save 2 -
/themes/.env.bak 2 -
/apikeys.json 4 -
/phpinfo.php.old 2 -
/phpinfo 6 -
/brevo.php 1 -
/admin/.env.bak 2 -
/info2.php 2 -
/s3.yml 4 -
/sendgrid.json 1 -
/wp-admin/admin-ajax.php 3 -
/test.php 6 -
/test.php.old 2 -
/cctv/ 1 -
/plugins/.env.save 2 -
/admin/.env.save 2 -
/wp-json/wp/v2/users 8 https://www.google.com
/mailgun.php 1 -
/admin/info.php 2 -
/assets/images/accesson.php 2 -
/php_info.php~ 2 -
/contacto/ 6 -
/system/.env 2 -
/server/.env 1 -
/application/.env 2 -
/.wp-config.php.swp 1 -
/php_info.php.swp 2 -
/wp-login.php/wp-json/wp/v2/users/me 2 -
/sitemap.xml.gz 2 -
/database.sql 1 -
/vendor/.env.old 2 -
/docker-compose.yaml 4 -
/config/config.yml 4 -
/application.properties 4 -
/lib/.env.save 2 -
/contact 1 -
/public/.env.old 2 -
/application/.env.bak 2 -
/modules/.env.old 2 -
/Thumbs.db 1 -
/.env.development.local 1 -
/storage/.env.old 2 -
/scripts/info.php 2 -
/www/info.php.save 2 -
/application/.env.old 2 -
/app/.env.save 2 -
/info.php 6 -
/cgi-bin/info.php.save 2 -
/info.php.old 2 -
/wp-login.php 285 -
/tmp/phpinfo.php 2 -
/includes/.env.bak 2 -
/wp-content/ 1 https://www.google.com/
/construccion/ 1 -
/config.php 5 -
/site/phpinfo.php.save 2 -
/includes/.env.old 2 -
/sites/default/settings.php 1 -
/env 1 -
/php_info.php.backup 2 -
/.env.prod.local 1 -
/web/info.php 2 -
/test.php.bak 2 -
/keys.json 4 -
/brevo 1 -
/dev/phpinfo.php.save 2 -
/moodle/local/moodle_webshell/webshell.php 1 -
/en/.env 4 -
/sitemap_index.xml 2 -
/web/phpinfo.php.save 2 -
/brevo.json 1 -
/admin/index.php 1 -
/dev/info.php 2 -
/config/.env.old 2 -
/backup.zip 1 -
/assets/.env.save 2 -
/wp-content/uploads/2021/06/servicio5-limpieza-alfombras.jpg 1 https://importsecure.pe/servicios-domiciliarios/
/scripts/phpinfo.php 2 -
/wp-content/plugins/about.php 2 -
/.dockerignore 1 -
/app.config.js 1 -
/home/feed/ 1 -
/error.log 4 -
/laravel-filemanager 1 -
/aws/config 1 -
/wp-admin/ 45 https://www.bing.com/
/docker-compose.override.yml 1 -
/phpinfo.php~ 2 -
/admin/.env 5 -
/includes/.env 2 -
/phpinfo.php.orig 2 -
/src/.env.save 2 -
/php_info.php.bak 2 -
/public/info.php 2 -
/vendor/.env 5 -
/themes/.env.save 2 -
/wp-includes/js/dist/vendor/wp-polyfill-element-closest.min.js 1 -
/gcp-credentials.json 4 -
/local/moodle_webshell/webshell.php 1 -
/.env.1 1 -
/public/.env 5 -
/phpversion.php 3 -
/phpinfo.php.backup 2 -
/.env.backup 5 -
/docker-compose.yml 4 -
/v1/.env 4 -
/logs/error.log 1 -
/sample-page/ 2 -
/.env.2 1 -
/wp-admin/index.php 2 https://importsecure.pe/wp-admin/index.php
/wp-json/wp/v2/ 1 https://www.linkedin.com/
/userfuns.php 2 www.google.com
/cercos-electricos/ 1 -
/plugins/.env.bak 2 -
/config/.env 4 -
/.env.swp 2 -
/psnlink/.env 4 -
/app.config 4 -
/configuration 1 -
/exapi/.env 4 -
/api/config 1 -
/configuration.json 4 -
/mailgun/config 1 -
/core/Datavase/.env 3 -
/apps/.env 4 -
/app.zip 2 -
/my-account/ 1 -
/.secrets 4 -
/.env.save 5 -
/.env.bak 3 -
/includes/info.php 2 -
/includes/.env.save 2 -
/.env.staging 5 -
/.env.staging.local 1 -
/test.php.swp 2 -
/admin.php 1 -
/server.php 2 -
/oauth.json 4 -
/cron/.env 4 -
/config.yml 5 -
/.config 4 -
/ss.php 2 www.google.com
/wp-content/uploads/2021/05/separador-nr.png 1 -
/backup.tar.gz 1 -
/.env.tmp 2 -
/test/phpinfo.php 2 -
/k8s-config.yml 1 -
/.gcloud/credentials 4 -
/.env.orig 2 -
/info.php.swp 2 -
/env.json 1 -
/lab/.env 4 -
/php_info.php.save 2 -
/.env.remote 4 -
/settings.yml 4 -
/security.txt 1 -
/aws/credentials 1 -
/postnews.php 5 www.google.com
/.env.local 6 -
/site/info.php 2 -
/robots.txt 296 -
/.env.dev.local 1 -
/%7CGohan%7CKimpossible69*wp-login.php 1 -
/tools/.env 4 -
/sendgrid 1 -
/site/.env 4 -
/app/etc/env.php 1 -
/api/v1/config 1 -
/conf/config.php 1 -
/wp-config.php~ 1 -
/sitemap.txt 2 -
/phpinfo.php 6 -
/logs/application.log 1 -
/tmp/info.php.save 2 -
/app/logs/prod.log 1 -
/feed/ 1 -
/accesson.php 1 -
/web/.env 4 -
/saas/.env 4 -
/cronlab/.env 4 -
/application.yml 4 -
/www/phpinfo.php 2 -
/admin 1 -
/moodle/blocks/rce/lang/en/block_rce.php 1 -
/nosotros 1 -
/config.yaml 5 -
/mailgun 1 -
/contact-us 1 -
/system/.env.old 2 -
/phpinfo.php.tmp 2 -
/credentials.json 4 -
/assets/.env.bak 2 -
/laravel/.env 4 -
/api/v2/config 1 -
/sendgrid/config 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 202
3.99.173.12 90 94 1174355 20251129203752
18.224.192.118 5 5 38888 20251127194812
178.18.247.115 5 5 0 20251126163459
77.237.239.226 4 4 0 20251126075603
103.52.212.8 4 4 0 20251127142959
206.189.39.244 4 4 1665 20251112031423
3.138.185.30 4 4 26399 20251130092726
118.193.47.174 3 3 2103 20251107180715
84.247.166.224 3 3 0 20251114012904
199.45.155.97 3 3 2103 20251120204903
35.168.114.180 3 6 19387 20251124125937
167.94.138.188 3 3 2112 20251113012650
167.94.138.190 3 3 2112 20251103201030
167.94.138.187 3 3 2112 20251113144736
199.45.155.96 3 3 2112 20251109043544
199.45.155.95 3 3 2112 20251120010109
18.236.67.123 3 11 69725 20251124105407
152.32.214.89 3 3 2103 20251103162531
199.45.154.137 3 3 2112 20251110125309
199.45.154.159 3 3 2112 20251124225840
3.80.143.38 3 5 4786 20251129183951
162.142.125.33 3 3 2103 20251116200600
101.36.126.193 3 3 2103 20251103110900
157.173.122.212 3 3 0 20251107161217
91.92.242.74 3 3 2103 20251123183734
52.14.198.197 1 3 3384 20251129101647
74.125.215.74 2 3 1432 20251103150950
23.81.232.186 2 2 1116 20251126214629
198.235.24.176 1 1 1371 20251118220439
45.144.212.58 2 2 24992 20251124123402
161.35.142.146 0 4 5366 
18.197.140.58 1 1 12499 20251129204621
5.133.192.138 1 1 701 20251116102842
104.244.74.116 1 1 701 20251113041338
37.120.237.162 1 1 12494 20251103183416
89.40.181.202 1 1 12504 20251113204628
134.122.1.78 1 1 12497 20251123014245
93.158.91.19 1 1 701 20251108025043
87.236.176.202 1 1 704 20251123055134
74.125.215.73 0 2 3307 
198.235.24.109 1 1 1367 20251125001739
191.102.167.250 2 2 1116 20251127133703
51.20.44.26 2 6 6774 20251124102148
3.86.236.105 2 6 6774 20251124102552
52.194.205.131 2 6 6768 20251124102631
104.248.2.157 1 1 701 20251107143104
109.235.48.151 1 5 4517 20251115050330
34.82.232.72 1 5 4517 20251101004514
101.198.0.157 1 1 12826 20251125044353
167.71.40.160 1 1 12492 20251113025700
74.125.215.72 0 1 1170 
173.212.197.193 1 1 0 20251105131613
34.239.181.168 1 1 704 20251122154255
138.197.161.145 1 1 704 20251102044212
54.187.249.153 1 1 1367 20251111015000
185.226.197.15 1 1 701 20251121043542
54.157.144.255 1 1 701 20251126141840
147.185.132.57 1 1 1371 20251121081116
205.210.31.96 1 1 1371 20251129192647
3.144.181.231 1 3 3384 20251129203044
45.94.31.174 1 1 0 20251107000743
198.235.24.5 1 1 1367 20251129213848
147.185.132.225 1 1 1371 20251124202946
35.183.21.250 1 3 3384 20251130130818
172.86.116.130 2 2 1402 20251118223641
198.235.24.47 1 1 37875 20251106195841
3.140.182.19 1 1 701 20251129024204
212.11.64.114 1 1 701 20251112234654
216.73.172.108 1 3 3017 20251107072819
3.143.23.162 1 2 1063 20251105233559
143.110.248.103 1 1 704 20251115064412
23.22.170.234 1 5 4521 20251122154310
54.166.240.227 1 1 701 20251122144832
3.93.68.117 1 1 701 20251119055224
3.86.7.98 1 1 701 20251113213430
109.230.220.102 2 2 1109 20251127211232
91.224.92.28 1 1 0 20251129064600
194.163.131.167 1 1 0 20251121145641
186.179.47.191 1 5 4521 20251126154442
194.190.91.113 1 1 701 20251128050707
149.56.160.144 2 2 1110 20251106122154
191.102.151.75 2 2 1109 20251126214623
141.11.72.152 1 1 0 20251101213918
167.71.19.25 1 1 704 20251101033345
154.213.166.71 1 1 701 20251106145949
54.168.202.36 2 2 24992 20251124093553
15.204.182.106 2 2 1405 20251109051503
196.245.186.185 2 2 1109 20251127133659
91.224.92.157 2 2 0 20251126071904
178.157.64.116 1 3 3014 20251114214039
